Amazing Views!
7 Heathcliff Dr, Belvedere Tiburon, CA 94920
3 Beds | 3 Baths | 3270 SF | .4408 Acres | offered at $3,295,000
3 Beds | 3 Baths | 3270 SF | .4408 Acres | offered at $3,295,000
3 Beds | 2.5 Baths | 2034 SF | .4658 Acres | offered at $1,199,900
3 Beds | 2 Baths | 1625 SF | .2388 Acres
5 Beds | 4.5 Baths | 4110 SF | .659 Acres | offered at $1,949,900
3 Beds | 2 Baths | 1415 SF | 4225 SF Lot | HOA Dues $396
Saturday, February 3, 1-3 Sunday, February 4, 12-2
5 Beds | 6 Baths | 5705 SF | 32,224 Acres
2 Beds | 1.5 Baths | 1080 SF | .00248 Acres
3 Beds | 2 Baths | 1,797 SF | 7,440 SF Lot
3 Beds | 2 Baths | 2,484 SF | 13,770 SF Lot
4 Beds | 3 Baths | 2691 SF | .2468 Acres | offered at $2,199,000